Mode of Study | Characteristic | Characteristic split | Number of applications | Percentage of applications that received an offer | Percentage of applications that accepted an offer | Percentage of applications that led to a registration |
Full Time | Ethnicity | BAME | N | N | N | N |
Ethnicity | White | N | N | N | N | |
EIMD quintile | 1 and 2 | N | N | N | N | |
EIMD quintile | 3 to 5 | N | N | N | N | |
Gender | Female | N | N | N | N | |
Gender | Male | N | N | N | N | |
Gender | Other | N | N | N | N | |
Part Time | Ethnicity | BAME | N | N | N | N |
Ethnicity | White | 30 | DP | DP | DP | |
EIMD quintile | 1 and 2 | N | N | N | N | |
EIMD quintile | 3 to 5 | 30 | DP | DP | DP | |
Gender | Female | N | N | N | N | |
Gender | Male | 40 | DP | DP | DP | |
Gender | Other | N | N | N | N | |
Apprenticeships | Ethnicity | BAME | N | N | N | N |
Ethnicity | White | N | N | N | N | |
EIMD quintile | 1 and 2 | N | N | N | N | |
EIMD quintile | 3 to 5 | N | N | N | N | |
Gender | Female | N | N | N | N | |
Gender | Male | N | N | N | N | |
Gender | Other | N | N | N | N |
Table 2a: Percentage of first degrees at grade 2:1 or above by characteristic for 2017-18 qualifiers
Characteristic | Characteristic split | Percentage |
Ethnicity | BAME | N/A |
Ethnicity | White | N/A |
EIMD quintile | 1 and 2 | N/A |
EIMD quintile | 3 to 5 | N/A |
Gender | Female | N/A |
Gender | Male | N/A |
Gender | Other | N/A |